Sign In    Share Your Story  

  Downtown
Address Living Area Stories/Bd/Bh Price Special Financing View
1219 Hickory St 1941 3 / 3 / 3 Sold  
1328 Sabine 2514 3 / 4 / 3 $ 359,900.00
1405 Dart St 2182 3 / 3 / 3.5 $ 303,328.00
1405 Dart St 2182 3 / 3 / 3.5 $ 299,900.00  
1512 Summer - unit B 2045 3 / 3 / 3.5 $ 299,900.00
1512 Summer - unit B 2045 3 / 3 / 3.5 $ 302,900.00  
1720 Dart 2225 3 / 3 / 3.5 $ 329,000.00  
1813 Dart 2118 3 / 3 / 3.5 $ 286,100.00
3421 Gillespie - Model 2135 3 / 3 / 3.5 $ 274,900.00  
4211 Eli St - Model 2382 3 / 3 / 3.5 $ 279,900.00  
4410A Schuler 1863 2 / 2 / 2 $ 244,900.00  
4410B Schuler 1793 3 / 2 / 2 $ 239,900.00  
4410C Schuler 1986 3 / 2 / 2 $ 249,900.00  

  Heights
Address Living Area Stories/Bd/Bh Price Special Financing View
1002 Herkimer - Model 1975 3 / 3 / 3 $ 299,900.00  
1004 Herkimer 2223 3 / 3 / 3.5 $ 329,900.00  
2737 Sherwin 1408 2 / 3 / 2 Sold  
2807 Sherwin * 2164 3 / 3 / 3.5 $ 294,900.00  
2808 Sherwin St 2353 3 / 3 / 2.5 $ 297,500.00  
2841 Sherwin * 2733 3 / 4 / 3 $ 330,800.00  
2843 Sherwin 2395 3 / 3 / 3.5 $ 299,900.00  
3237 Maxroy 1900 3 / 3 / 3.5 $ 249,900.00  
3253 Maxroy - Model 1889 3 / 3 / 3.5 $ 273,050.00  
3255 Maxroy 1871 3 / 3 / 3.5 $ 264,900.00  
3259 Maxroy 1971 3 / 3 / 3 $ 284,900.00  
539A W. 25th St. 2388 3 / 3 / 3.5 $ 299,900.00  
539C W. 25th St. 2070 3 / 3 / 3.5 $ 269,900.00  
5719 Darling 2544 3 / 4 / 3 $ 299,900.00  
600 Northwood * 1975 3 / 3 / 3 $ 249,900.00  
600A Northwood * 2223 3 / 3 / 3.5 $ 274,900.00  
821 E. 23rd St. 2129.1 2 / 3 / 2.5 $ 284,900.00  

  Memorial Town & Country
Address Living Area Stories/Bd/Bh Price Special Financing View
11005 Sherwood Grove 2370 3 / 4 / 3 $ 265,900.00  
11025 Sherwood Grove - Model 2719 3 / 3 / 3.5 $ 299,900.00  
1105 Sherwood Trails 3024 3 / 3 / 3.5 Sold  
1110 Sherwood Trails - Model 2462 / 4 / 3.5 $ 300,255.00  
1125 Sherwood Run 2434 3 / 3 / 3.5 $ 304,900.00  
1126 Sherwood Run 2180 3 / 3 / 3 $ 249,900.00  
1130 Sherwood Run 2321 2 / 3 / 2.5 $ 274,900.00  
2222 Hilshire Lake Dr 2127 3 / 3 / 3.5 $ 299,900.00  
2230 Hilshire Trail 2353 3 / 3 / 2.5 $ 259,900.00  
8904 Lakeshore Bend Dr 2161 3 / 3 / 3.5 $ 254,900.00  

  Medical Center
Address Living Area Stories/Bd/Bh Price Special Financing View
1607 Stuart 1863 2 / 2 / 2 Sold  
1609 Stuart 1793 3 / 2 / 2 $ 239,900.00  
1611 Stuart 2022 3 / 2 / 2 $ 279,900.00  
9617 Pemberton Crescent Dr 2393 3 / 3 / 3.5 $ 343,900.00  
9634 Pemberton Trace 2728 3 / 3 / 2.5 $ 379,900.00  


Home | Find Your Home | Privacy Policy | Terms of Use | Tracking POs
Equal Housing - Copyright Intown-Homes © 2009 All Rights Reserved


All dimensions and specifications (including square footages) are approximate. Product prices, floor plans, availability, community locations, elevations and specification levels are subject to change without notice or obligation.