Sign In    Share Your Story  
Up to 2100 Sq.Ft.
Sq.Ft. Floor Plan Stories/Bd/Bh View
1793 Schuler Triplex Unit B 3 / 2 / 2
1818 Eli 4209 3 / 3 / 3
1844 Sabine IA Metal 3 / 3 / 3
1863 Schuler Triplex Unit A 2 / 2 / 2
1941 Nance 3.0 C Corner 3 / 3 / 3
1960 Kansas Duplex Unit 2 3 / 3 / 3.5
1971.1 Maxroy A Crn Metal 3 / 3 / 3.5
2011 Kansas Duplex Unit 1 3 / 3 / 3.5
2015 Blodgett Interior 3 / 3 / 3
2022 Schuler Triplex Unit C 3 / 2 / 2
2045 Summer Triplex Unit B 3 / 3 / 3.5
2051 Northway Unit B 3 / 3 / 3.5
2064.1 Lakepoint II 3 / 3 / 3.5
2071 Lakepoint Contemporary 3 / 3 / 3.5
2000 to 2300 Sq.Ft.
Sq.Ft. Floor Plan Stories/Bd/Bh View
2114 Laird 3 / 3 / 3.5
2118 Township Contemporary 3 / 3 / 3.5
2127 Hurst Hilshire 3 / 3 / 3.5
2135 Cage Duplex Unit A [Metal Option] 3 / 3 / 3.5
2143 Cage Duplex Unit B [Metal Option] 3 / 3 / 3.5
2161 Hilshire Quadplex Unit B 3 / 3 / 3.5
2182 Bellefontaine B Corner 3 / 3 / 3.5
2190 La Branch Custom (2214-2226 Hilshire Lake) 3 / 3 / 3
2232 La Branch Contemporary 3 / 3 / 3
2250 Bellefontaine Drake 3 / 3 / 3.5
2284 Childress Mediterrenean MF 3-st Elev 3 / 4 / 3.5
2300 to 2500 Sq.Ft.
Sq.Ft. Floor Plan Stories/Bd/Bh View
2305 Lakin II 3 / 3 / 4
2321 Upland 2 / 3 / 2.5
2322 Somerset 27 3 / 3 / 3.5
2339 Northway Unit D 3 / 3 / 3.5
2353 Manhattan B Interior 3 / 3 / 2.5
2354 Manhattan A Corner 3 / 3 / 2.5
2363 Colorado FD IV 3 / 3 / 3.5
2371 Remington Stone Corner 3 / 3 / 3.5
2401 Hartford 3 / 3 / 3.5
2409 Summer Triplex Unit A 3 / 3 / 3.5
2414 Childress French Intown 3 / 4 / 3.5
2424 Toledo 3 / 3 / 3.5
2434 Austin Interior Base 3 / 3 / 3.5
2440 Austin Deck Corner 3 / 3 / 3.5
2445 8833 Lakeshore Bend 3 / 3 / 3.5
2482 St. Emanuel 3 / 4 / 3
2500 and more Sq.Ft.
Sq.Ft. Floor Plan Stories/Bd/Bh View
2510 Lakin Austin Deck II 3 / 3 / 3.5
2516 Gateway Unit 2 3 / 3 / 3.5
2526 Waterfront II 3 / 3 / 3.5
2544 Darling 3 / 4 / 3
2570 Childress Brick 3 / 4 / 3.5
2583 Gateway Unit 1 3 / 3 / 3.5
2584 Edwards Interior I 3 / 4 / 3
2669 Austin Post Oak 3 / 3 / 3.5
2719 Bright Manhattan [Stucco Option] 3 / 3 / 3.5
2728 Rosemary MR 3 / 3 / 2.5
2733 Fourth Manhattan 3 / 4 / 3
2766.1 5816A and 5816B Kansas - Nantucket 3-st 2 / 3 / 2.5

Home | Find Your Home | Privacy Policy | Terms of Use | Tracking POs
Equal Housing - Copyright Intown-Homes © 2009 All Rights Reserved


All dimensions and specifications (including square footages) are approximate. Product prices, floor plans, availability, community locations, elevations and specification levels are subject to change without notice or obligation.